London International Universities Fencing Tournament
Sabre Competition
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | ROWLEY | Jake | GBR | KINGS |
| 2 | LANGTON | Valerian | GBR | UCL |
| 3 | OAKES | Marc | GBR | OPEN UNIVERSITY |
| 3 | THOMAS | Gil | FRA | ST-LYON |
| 5 | BOTELER | Jack | GBR | BIRMINGHAM |
| 6 | GIBBS | Sam | GBR | READING |
| 7 | WOOD | Shaun | GBR | UCL |
| 8 | EDGAR | Matthew | GBR | BATH |
| 9 | DROST | Sarah | GBR | KINGSTON |
| 10 | GORLEY | Michael | GBR | LEICESTER |
| 11 | SIGGAARD | Jens | DEN | COPENHAGEN |
| 12 | CHEN | Clement | FRA | ENS |
| 13 | THOME | Nicole | GER | MAINZ |
| 14 | FROSTICK | Luke | GBR | BIRMINGHAM |
| 15 | GHOSH | Julian | GBR | ULU |
| 16 | BERK | Maurice | GBR | IMPERIAL |
| 17 | MILAN | Raphael | FRA | ENS |
| 18 | HAYWARD | Eleanor | GBR | SOUTHAMPTON |
| 19 | CHADWICK | Martin | GBR | READING |
| 20 | NAMIH | Chris | GBR | IMPERIAL |
| 21 | ROSE | Charlotte | USA | BROWN |
| 22 | MCHUGH | Jack | IRL | UCD |
| 23 | SUFI | Saaid | GBR | UCL |
| 24 | HUNTER | Juliet | GBR | ROYAL HOLLOWAY |
| 25 | HADAMITZKY | Alex | GER | MAINZ |
| 26 | WOODWARD | Guy | GBR | UCL |
| 27 | PERROT | Morwenna | GBR | CARDIFF |
| 28 | VERGNE | Emmanuelle | FRA | ENS |
| 29 | CRAMER | Alisha | GBR | UCL |
| 30 | HARRIS | Jon | GBR | CARDIFF |
| 31 | CAMERON | Anthony | GBR | BATH |
| 32 | BRIEN | Tom | GBR | CARDIFF |
| 33 | PERRY | Kit | GBR | SOUTHAMPTON |
| 34 | PAGE | Richard | GBR | LEICESTER |
| 35 | MCLEOD | Andy | GBR | CARDIFF |
| 36 | PAGE | Darren | GBR | ULU |
| 37 | CROWTHER | Gareth | GBR | CARDIFF |
| 38 | DE SAINT GRAAL | Benoit | FRA | ST-LYON |
| 39 | CHANG | Joan | GBR | IMPERIAL |
| 40 | BADGER | Lindsay | GBR | SOUTHAMPTON |
| 41 | TREADGOLD | Alex | GBR | READING |
| 42 | JELFS | Beth | GBR | IMPERIAL |
| 43 | ROEHM | Alex | GBR | ULU |
| 44 | POUNCEY | Tom | GBR | READING |
| 45 | HSU | Catherine | GBR | BATH |
| 46 | POTTERTON | Tom | GBR | BIRMINGHAM |
| 47 | DUMAS | Claire | FRA | ENS |
| 48 | GOVER | Anna | GBR | BIRMINGHAM |
| 49 | SMITH | Catt | GBR | BIRMINGHAM |
| 50 | HUGHES | Katie | GBR | BIRMINGHAM |
| 51 | SULLIVAN | Tomas | IRL | UCD |
Document Engarde - 16/06/2009 19:40:07